
66    #$#ARTIC 500MG TABS                                  #$#20        #$#     121.550#$#12    #$#1400  
67    #$#DEMSUN 50MG TABS                                  #$#20        #$#      51.000#$#12    #$#1400  
68    #$#FAXINE 50MG TABS                                  #$#20        #$#     170.000#$#12    #$#1400  
69    #$#GEPENT 100MG TABS                                 #$#10        #$#      42.500#$#12    #$#1400  
70    #$#GEPENT 300MG TABS                                 #$#10        #$#     127.500#$#12    #$#1400  
71    #$#GEPENT 400MG TABS                                 #$#10        #$#     170.000#$#12    #$#1400  
72    #$#ITORIDE 50MG TABS                                 #$#10        #$#     102.000#$#12    #$#1400  
73    #$#LOZATIN 50MG TABS                                 #$#20        #$#     170.000#$#12    #$#1400  
74    #$#PAROXIN 20MG TBAS                                 #$#10        #$#     187.000#$#12    #$#1400  
76    #$#PIRIDE 50MG TABS                                  #$#20        #$#     170.000#$#12    #$#1400  
77    #$#SERLIN 50MG TABS                                  #$#20        #$#     340.000#$#12    #$#1400  
79    #$#ZOPIR 25MG TABS                                   #$#60        #$#     765.000#$#12    #$#1400  
80    #$#ZOPIR 50MG TABS                                   #$#60        #$#    1020.000#$#12    #$#1400  
88    #$#FERNOR 2MG TBAS                                   #$#10        #$#      68.000#$#12    #$#1400  
99    #$#LOXIDOL 7.5MG TABS                                #$#10        #$#      47.600#$#12    #$#1400  
100   #$#LOXIDOL 15MG TABS                                 #$#10        #$#      81.600#$#12    #$#1400  
108   #$#GILOBA 120MG TABS                                 #$#30        #$#     170.000#$#12    #$#1400  
109   #$#GILOBA SYRUP 120ML                                #$#120ml     #$#     153.000#$#12    #$#1400  
110   #$#LIMGIT 25MG TABS                                  #$#30        #$#     255.000#$#12    #$#1400  
111   #$#LIMGIT 50MG TBAS                                  #$#30        #$#     340.000#$#12    #$#1400  
112   #$#XOFOX 400MG TABS                                  #$#10        #$#     188.700#$#12    #$#1400  
114   #$#LIMGIT 100MG TABS                                 #$#30        #$#     425.000#$#12    #$#1400  
122   #$#NEOLEXA 10MG TABS                                 #$#10        #$#     135.150#$#12    #$#1400  
136   #$#NEORIS 3MG TABS                                   #$#10        #$#     255.000#$#12    #$#1400  
148   #$#AMBLUM TABS                                       #$#16        #$#     272.000#$#12    #$#1400  
149   #$#AMLEPO 25MG TABS                                  #$#50        #$#      13.600#$#12    #$#1400  
150   #$#AMLEPO 100MG TABS                                 #$#50        #$#      29.750#$#12    #$#1400  
164   #$#PIRIDE 25MG TABS                                  #$#20        #$#     127.500#$#12    #$#1400  
168   #$#GILOBA 120MG TABS                                 #$#30        #$#     255.000#$#12    #$#1400  
179   #$#AMPREXA 5MG TABS                                  #$#10        #$#      72.250#$#12    #$#1400  
180   #$#AMPREXA 10MG TABS                                 #$#10        #$#     127.500#$#12    #$#1400  
181   #$#EXAZOLE 30MG TABS                                 #$#14        #$#     157.250#$#12    #$#1400  
182   #$#GILOGIN TABS                                      #$#20        #$#     382.500#$#12    #$#1400  
185   #$#NEORIS 1MG TABS                                   #$#10        #$#     101.150#$#12    #$#1400  
186   #$#NEORIS 4MG TABS                                   #$#10        #$#     254.150#$#12    #$#1400  
194   #$#REGAB 50MG CAPSULE                                #$#14        #$#     170.000#$#12    #$#1400  
195   #$#REGAB 75MG CAPSULE                                #$#14        #$#     201.450#$#12    #$#1400  
196   #$#REGAB 100MG CAPSULE                               #$#14        #$#     248.200#$#12    #$#1400  
197   #$#REGAB 150MG CAPSULE                               #$#14        #$#     402.900#$#12    #$#1400  
198   #$#ALMIVIR 200MG TABS                                #$#20        #$#     102.000#$#12    #$#1400  
204   #$#TICON 25GM GEL                                    #$#25GM      #$#      68.000#$#12    #$#1400  
78    #$#SERLIN 100MG TABS                                 #$#20        #$#     646.000#$#12    #$#1400  
210   #$#VETRAWIN 250MG TABS                               #$#30        #$#     688.500#$#12    #$#1400  
211   #$#VETRAWIN 500MG TABS                               #$#30        #$#    1096.500#$#12    #$#1400  
213   #$#GILOBA SYRUP 120ML                                #$#120ml     #$#     235.450#$#12    #$#1400  
216   #$#ZIPRAWIN 20MG TABS                                #$#5         #$#      88.830#$#12    #$#1400  
123   #$#NEORIS 2MG TABS                                   #$#10        #$#     165.750#$#12    #$#1400  
218   #$#ROPINOL 0.25MG TABS                               #$#21        #$#     151.730#$#12    #$#1400  
219   #$#ROPINOL 1MG TABS                                  #$#21        #$#     246.500#$#12    #$#1400  
248   #$#REVOLT-20MG TABS                                  #$#10        #$#     136.000#$#12    #$#1400  
249   #$#TICON 100MG TABS                                  #$#30        #$#     127.500#$#12    #$#1400  
250   #$#AMBLUM FORTE TABS                                 #$#8         #$#     224.400#$#12    #$#1400  
251   #$#IMPULS MCG INJ                                    #$#10        #$#     391.000#$#12    #$#1400  
255   #$#IMPULS TABS                                       #$#100       #$#     487.050#$#12    #$#1400  
257   #$#LEGENT 25MG TABS                                  #$#60        #$#     765.000#$#12    #$#1400  
258   #$#LEGENT 50MG TABS                                  #$#60        #$#    1020.000#$#12    #$#1400  
259   #$#LEGENT 100MG TABS                                 #$#30        #$#     637.500#$#12    #$#1400  
271   #$#FAXINE SR75MG CAPS                                #$#2X7       #$#     333.200#$#12    #$#1400  
279   #$#ZIPRAWIN 40MG CAPS                                #$#1X10      #$#     212.500#$#12    #$#1400  
280   #$#PAROXIN CR 12.5MG TABS                            #$#3X10      #$#     374.000#$#12    #$#1400  
281   #$#PAROXIN CR 25MG TABS                              #$#3X10      #$#     624.750#$#12    #$#1400  
307   #$#DIPODIUM 250MG SYRUP                              #$#1         #$#      38.250#$#12    #$#1400  
308   #$#DIPODIUM 500MG SYRUP                              #$#1         #$#      70.550#$#12    #$#1400  
309   #$#NEOLEXA 10MG {30 TAB PACK}                        #$#3X10      #$#     379.950#$#12    #$#1400  
311   #$#EMESS 40MG CAPS                                   #$#2X7       #$#     168.300#$#12    #$#1400  
313   #$#ETORTIN 10MG TABS                                 #$#1X10      #$#     110.500#$#12    #$#1400  
314   #$#ETORTIN 20MG TABS                                 #$#1X10      #$#     187.000#$#12    #$#1400  
315   #$#CONTINE 10MG TABS                                 #$#4X14      #$#     952.000#$#12    #$#1400  
316   #$#LISTAN 80MG TABS                                  #$#2X7       #$#     190.400#$#12    #$#1400  
317   #$#MOXINA400MG TABS                                  #$#1X5       #$#     293.250#$#12    #$#1400  
318   #$#EMESS 20MG CAPS                                   #$#2X7       #$#     101.150#$#12    #$#1400  
320   #$#LISTAN-160MG TABS                                 #$#2X7       #$#     297.500#$#12    #$#1400  
330   #$#PAROXIN 20MG TABS  {30 PACK}                      #$#3X10      #$#     561.000#$#12    #$#1400  
331   #$#PRONAT-D TABS                                     #$#1X7       #$#     594.150#$#12    #$#1400  
339   #$#PELBIM 5MG TABS                                   #$#2X7       #$#     153.000#$#12    #$#1400  
340   #$#PELBIM 10MG TABS                                  #$#2X7       #$#     212.500#$#12    #$#1400  
346   #$#NEORIS 2MG TABS                                   #$#3X10      #$#     402.900#$#12    #$#1400  
357   #$#NEOLEXA 20MG TABS      {N.P}                      #$#1X14      #$#     333.200#$#12    #$#1400  
358   #$#FACAL-D 0.5MCG TABS                               #$#1X10      #$#     127.500#$#12    #$#1400  
364   #$#NEOLEXA 15MG TABS                                 #$#2X7       #$#     261.800#$#12    #$#1400  
366   #$#DIPODIUM  TABS 500MG                              #$#10X10     #$#     425.000#$#12    #$#1400  
367   #$#CEFIRANT PLAIN SUSPENSION 100MG                   #$#30ML      #$#     102.000#$#12    #$#1400  
368   #$#CEFIRANT 400MG CAPS                               #$#1X5       #$#     212.500#$#12    #$#1400  
369   #$#CEFIRANT DS SUSPENSION                            #$#30ML      #$#     169.150#$#12    #$#1400  
400   #$#SERLIN 50MG TABS 3X10                             #$#3X10      #$#     510.000#$#12    #$#1400  
406   #$#ZOLMITRA 2.5MG TABS                               #$#1X3       #$#      94.350#$#12    #$#1400  
411   #$#VETRAWIN 500MG TABS 1X10                          #$#1X10      #$#     348.500#$#12    #$#1400  
415   #$#LISTAN HT-80/12.5MG TABS                          #$#1X14      #$#     214.200#$#12    #$#1400  
425   #$#LISTAN HT-160/12.5MG TABS                         #$#2X7       #$#     321.300#$#12    #$#1400  
433   #$#FERNOR SR 6MG TABS                                #$#1X10      #$#     158.950#$#12    #$#1400  
434   #$#CINIRANT 1MG TABS                                 #$#5X10      #$#     595.000#$#12    #$#1400  
440   #$#VETRAWIN ORAL SALUTION                            #$#30ML      #$#     161.500#$#12    #$#1400  
441   #$#AMRO 20MG TABS                                    #$#1X10      #$#     272.000#$#12    #$#1400  
442   #$#FERNOR 4MG TABS                                   #$#1X10      #$#     119.000#$#12    #$#1400  
446   #$#VETRAWIN-250MG TABS {A} 1X10                      #$#1X10      #$#     195.500#$#12    #$#1400  
452   #$#AMBALTA 30MG CAPS                                 #$#1X10      #$#     186.150#$#12    #$#1400  
456   #$#ZIPRAWIN-40MG CAPS 2X10                           #$#2X10      #$#     425.000#$#12    #$#1400  
470   #$#AMBLUM FORT 80/480 TABS                           #$#1X4       #$#     187.000#$#12    #$#1400  
474   #$#ARIZOLE 10MG TABS                                 #$#1X10      #$#      63.750#$#12    #$#1400  
475   #$#ARIZOLE 15MG TABS                                 #$#1X10      #$#      85.000#$#12    #$#1400  
476   #$#REVOLT 10MG TABS                                  #$#1X10      #$#     102.000#$#12    #$#1400  
484   #$#CARA-FER INJ                                      #$#5X5ML     #$#     850.000#$#12    #$#1400  
490   #$#PIO-M 500/15MG TABS                               #$#7X4       #$#     166.600#$#12    #$#1400  
491   #$#PIO-M 850/15MG TABS                               #$#7X4       #$#     170.000#$#12    #$#1400  
492   #$#AZENIL 5MG TABS                                   #$#1X10      #$#     114.750#$#12    #$#1400  
493   #$#AZENIL 10MG TABS                                  #$#1X10      #$#     159.800#$#12    #$#1400  
496   #$#DEMSUN-P 75MG TABS                                #$#2X10      #$#      76.500#$#12    #$#1400  
497   #$#OXAZE 600MG TABS                                  #$#5X10      #$#     637.500#$#12    #$#1400  
502   #$#HEMOSOFT 100MG TABS                               #$#1X10      #$#      59.500#$#12    #$#1400  
503   #$#HEMOSOFT-F TABS                                   #$#1X10      #$#      59.500#$#12    #$#1400  
504   #$#HEMOSOFT SYRUP                                    #$#60ML      #$#      59.500#$#12    #$#1400  
509   #$#DIPODIUM 500MG TABS 3X10                          #$#3X10      #$#     127.500#$#12    #$#1400  
513   #$#AMTRAXA1GM IV INJ                                 #$#1VAIL     #$#     203.150#$#12    #$#1400  
514   #$#AMTRAXA 500MG IV INJ                              #$#1VAIL     #$#     119.000#$#12    #$#1400  
515   #$#AMTRAXA 250MG IV INJ                              #$#1VAIL     #$#      63.750#$#12    #$#1400  
538   #$#QUVOXIN 250MG TABS                                #$#1X10      #$#      97.750#$#12    #$#1400  
539   #$#QUVOXIN 500MG TABS                                #$#1X10      #$#     157.250#$#12    #$#1400  
556   #$#VCD-600MG TABS                                    #$#3X10      #$#     484.500#$#12    #$#1400  
568   #$#TECKLEX 20MG CAPS                                 #$#3X10      #$#    1402.500#$#12    #$#1400  
569   #$#ALVOZINE 5MG TABS                                 #$#1X10      #$#      46.750#$#12    #$#1400  
570   #$#ROSFED 500MG CAPS                                 #$#2X6       #$#     153.000#$#12    #$#1400  
571   #$#ROSFED 125MG SUSPENSION                           #$#60ML      #$#      73.100#$#12    #$#1400  
572   #$#ROSFED 250MG SUSPENSION                           #$#60ML      #$#     133.450#$#12    #$#1400  
573   #$#DEFWIN SOAP                                       #$#100GM     #$#     119.000#$#12    #$#1400  
574   #$#ACXIM SOAP                                        #$#100GM     #$#     106.250#$#12    #$#1400  
575   #$#GLORED SOAP                                       #$#100GM     #$#     106.250#$#12    #$#1400  
576   #$#SCABWIN SOAP                                      #$#100GM     #$#     106.250#$#12    #$#1400  